Construction Safety Association of Manitoba
Practical Solutions for a Safer Workplace
Required practical application of knowledge to conduct an audit using documentation, observation and interviews.
Start Date | Course Name | Location | Seats Left | |
May 07, 2025 | Principles of Safety Management Description + | Winnipeg | 13 | Register |
Duration: 8.0 hours | ||||
Jun 05, 2025 | Principles of Safety Management Description + | Winnipeg | 23 | Register |
Duration: 8.0 hours | ||||
Jun 19, 2025 | Principles of Safety Management - Virtual Online Training Description + | Virtual | 46 | Register |
Duration: 8.0 hours | ||||
Jul 09, 2025 | Principles of Safety Management Description + | Winnipeg | 24 | Register |
Duration: 8.0 hours | ||||
Aug 07, 2025 | Principles of Safety Management Description + | Winnipeg | 24 | Register |
Duration: 8.0 hours |
Train the Trainer qualifies participants to conduct and regulate a generic, site-specific WHMIS 2015 training program.
Start Date | Course Name | Location | Seats Left | |
No Upcoming Classes Found |
Required practical application of knowledge to conduct an audit using documentation, observation and interviews.
Start Date | Course Name | Location | Seats Left | |
May 20, 2025 | Safety Auditor Description + | Winnipeg | 5 | Register |
Duration: 16.0 hours | ||||
Jun 11, 2025 | Safety Auditor Description + | Winnipeg | 21 | Register |
Duration: 16.0 hours | ||||
Jul 15, 2025 | Safety Auditor Description + | Winnipeg | 23 | Register |
Duration: 16.0 hours | ||||
Aug 12, 2025 | Safety Auditor Description + | Winnipeg | 24 | Register |
Duration: 16.0 hours |