Construction Safety Association of Manitoba
Practical Solutions for a Safer Workplace
Required practical application of knowledge to conduct an audit using documentation, observation and interviews.
Start Date | Course Name | Location | Seats Left | |
Dec 14, 2023 | Principles of Safety Management Description + | Winnipeg | 2 | Register |
Duration: 8.0 hours | ||||
Jan 09, 2024 | Principles of Safety Management Description + | Winnipeg | 23 | Register |
Duration: 8.0 hours | ||||
Jan 30, 2024 | Principles of Safety Management Description + | Winnipeg | 24 | Register |
Duration: 8.0 hours | ||||
Apr 23, 2024 | Principles of Safety Management Description + | Winnipeg | 24 | Register |
Duration: 8.0 hours |
Train the Trainer qualifies participants to conduct and regulate a generic, site-specific WHMIS 2015 training program.
Start Date | Course Name | Location | Seats Left | |
No Upcoming Classes Found |
Required practical application of knowledge to conduct an audit using documentation, observation and interviews.
Start Date | Course Name | Location | Seats Left | |
Dec 19, 2023 | Safety Auditor Description + | Winnipeg | 3 | Register |
Duration: 16.0 hours | ||||
Jan 10, 2024 | Safety Auditor Description + | Winnipeg | 19 | Register |
Duration: 16.0 hours | ||||
Jan 31, 2024 | Safety Auditor Description + | Winnipeg | 20 | Register |
Duration: 16.0 hours | ||||
Apr 24, 2024 | Safety Auditor Description + | Winnipeg | 24 | Register |
Duration: 16.0 hours |