Construction Safety Association of Manitoba
Practical Solutions for a Safer Workplace
Required practical application of knowledge to conduct an audit using documentation, observation and interviews.
Start Date | Course Name | Location | Seats Left | |
Apr 27, 2021 | Principles of Safety Management Description + | Winnipeg | 6 | Register |
Duration: 8.0 hours | ||||
Apr 27, 2021 | Principles of Safety Management Description + | Brandon | 5 | Register |
Duration: 8.0 hours | ||||
May 25, 2021 | Principles of Safety Management Description + | Winnipeg | 19 | Register |
Duration: 8.0 hours | ||||
Jun 28, 2021 | Principles of Safety Management Description + | Brandon | 10 | Register |
Duration: 8.0 hours | ||||
Jun 28, 2021 | Principles of Safety Management Description + | Winnipeg | 20 | Register |
Duration: 8.0 hours | ||||
Jul 27, 2021 | Principles of Safety Management Description + | Winnipeg | 20 | Register |
Duration: 8.0 hours | ||||
Aug 23, 2021 | Principles of Safety Management Description + | Winnipeg | 20 | Register |
Duration: 8.0 hours |
Train the Trainer qualifies participants to conduct and regulate a generic, site-specific WHMIS 2015 training program.
Start Date | Course Name | Location | Seats Left | |
No Upcoming Classes Found |
Required practical application of knowledge to conduct an audit using documentation, observation and interviews.
Start Date | Course Name | Location | Seats Left | |
Apr 21, 2021 | Safety Auditor Description + | Winnipeg | 5 | Register |
Duration: 16.0 hours | ||||
May 03, 2021 | Safety Auditor Description + | Winnipeg | FULL | |
Duration: 16.0 hours | ||||
May 04, 2021 | Safety Auditor Description + | Brandon | 1 | Register |
Duration: 16.0 hours | ||||
May 26, 2021 | Safety Auditor Description + | Winnipeg | 5 | Register |
Duration: 16.0 hours | ||||
Jun 29, 2021 | Safety Auditor Description + | Brandon | 10 | Register |
Duration: 16.0 hours | ||||
Jun 29, 2021 | Safety Auditor Description + | Winnipeg | 19 | Register |
Duration: 16.0 hours | ||||
Jul 28, 2021 | Safety Auditor Description + | Winnipeg | 20 | Register |
Duration: 16.0 hours | ||||
Aug 25, 2021 | Safety Auditor Description + | Winnipeg | 19 | Register |
Duration: 16.0 hours |