Construction Safety Association of Manitoba
Practical Solutions for a Safer Workplace
Required practical application of knowledge to conduct an audit using documentation, observation and interviews.
Start Date | Course Name | Location | Seats Left | |
Aug 30, 2022 | Principles of Safety Management Description + | Winnipeg | 6 | Register |
Duration: 8.0 hours | ||||
Sep 13, 2022 | Principles of Safety Management Description + | Winnipeg | 19 | Register |
Duration: 8.0 hours | ||||
Oct 04, 2022 | Principles of Safety Management Description + | Winnipeg | 24 | Register |
Duration: 8.0 hours | ||||
Nov 01, 2022 | Principles of Safety Management Description + | Winnipeg | 24 | Register |
Duration: 8.0 hours | ||||
Dec 01, 2022 | Principles of Safety Management Description + | Winnipeg | 22 | Register |
Duration: 8.0 hours |
Train the Trainer qualifies participants to conduct and regulate a generic, site-specific WHMIS 2015 training program.
Start Date | Course Name | Location | Seats Left | |
No Upcoming Classes Found |
Required practical application of knowledge to conduct an audit using documentation, observation and interviews.
Start Date | Course Name | Location | Seats Left | |
Aug 31, 2022 | Safety Auditor Description + | Winnipeg | 12 | Register |
Duration: 16.0 hours | ||||
Sep 21, 2022 | Safety Auditor Description + | Winnipeg | 19 | Register |
Duration: 16.0 hours | ||||
Oct 19, 2022 | Safety Auditor Description + | Winnipeg | 24 | Register |
Duration: 16.0 hours | ||||
Nov 15, 2022 | Safety Auditor Description + | Winnipeg | 24 | Register |
Duration: 16.0 hours | ||||
Dec 13, 2022 | Safety Auditor Description + | Winnipeg | 23 | Register |
Duration: 16.0 hours |