Construction Safety Association of Manitoba
Practical Solutions for a Safer Workplace
Required practical application of knowledge to conduct an audit using documentation, observation and interviews.
Start Date | Course Name | Location | Seats Left | |
Sep 17, 2024 | Principles of Safety Management Description + | Brandon | 12 | Register |
Duration: 8.0 hours | ||||
Sep 17, 2024 | Principles of Safety Management - Virtual Online Training Description + | Virtual | 45 | Register |
Duration: 8.0 hours | ||||
Oct 01, 2024 | Principles of Safety Management Description + | Winnipeg | 15 | Register |
Duration: 8.0 hours | ||||
Oct 29, 2024 | Principles of Safety Management Description + | Winnipeg | 23 | Register |
Duration: 8.0 hours | ||||
Nov 26, 2024 | Principles of Safety Management - Virtual Online Training Description + | Virtual | 50 | Register |
Duration: 8.0 hours | ||||
Nov 26, 2024 | Principles of Safety Management Description + | Winnipeg | 24 | Register |
Duration: 8.0 hours |
Train the Trainer qualifies participants to conduct and regulate a generic, site-specific WHMIS 2015 training program.
Start Date | Course Name | Location | Seats Left | |
No Upcoming Classes Found |
Required practical application of knowledge to conduct an audit using documentation, observation and interviews.
Start Date | Course Name | Location | Seats Left | |
Sep 24, 2024 | Safety Auditor Description + | Brandon | 14 | Register |
Duration: 16.0 hours | ||||
Oct 02, 2024 | Safety Auditor Description + | Winnipeg | 13 | Register |
Duration: 16.0 hours | ||||
Oct 30, 2024 | Safety Auditor Description + | Winnipeg | 20 | Register |
Duration: 16.0 hours | ||||
Nov 27, 2024 | Safety Auditor Description + | Winnipeg | 24 | Register |
Duration: 16.0 hours |